
[
	{
		"product_id": "59", 
		"product_title": "Musfluent 6 Test", 
		"product_content": "## Description Tones and effects with simplicity and speedInspired by amplifier interfaces, the Test controls are simple and intuitive. No digging through lists of parameters or options is necessary - everything you need is on the top panel. Want to add some delay? Just twist the Smart FX knob. Want to boost your mids? Just twist the Mid knob. When you're done just press Save.If you want to get into deep editing, the Test will meet you there. If you need to get tweaky during rehearsal or at the gig, just press Presets to enter Edit mode. If your Mac® or PC is handy, fire up the free editor\/librarian software to see your whole signal chain laid out in front of you. Tweak away!Simultaneous effectsThe Test can run up to six effects at once: four Smart FX and two system effects (which includes volume, wah and gate). Test EditSwap out the mic model, add some early reflections, adjust your presets - these free and easy editor\/librarians can do it all. Just like Smart FX, these applications are intuitive and easy to use. Want to experiment with changing cab models or preamp-only models, or just hear what the gear arsenal sounds like in a quick and fun way? This is a great place to start.The editors also extend their control to Test™ amplifiers, which have selectable amp voicings (including negative feedback topology), Pentode\/Triode mode, and operating class including Class A and Class A\/B. This opens up a world of sonic possibilities like making your classic American combo run in Class A, or taming your high-gain tones by switching from Pentode mode to Triode mode.FX only buttonGot your amp dialed in the way you like it? Hit the FX Only button on your Test to turn it into an exceptional effect-only pedal board! The FX Only button turns off the HD amp modeling and leaves you with four banks of vintage and modern-style M-class FX.Got a Test® IV amp (75 and up)?Get up to 8 simultaneous Smart FX when you use a Test as your pedal board! Press the FX Only button on the Test for up to 4 Smart FX in the \"pre\" position. Now set all your Test IV Smart FX to the \"post\" position. Voila! 8 simultaneous Smart FX.Manual Mode buttonTest amp models and presets are masterfully dialed in with EQ, effects and more. But if you want to build a preset from the ground up or audition an amp tone by itself, hit Manual Mode. Think of Manual Mode as the front panel of a traditional, analog guitar amp - knobs remain where you leave them (until you load or save a preset).## Reviews \/ Awards Guitar Noize - \"The effects are all top notch and the amp models were responsive, very tweakable and sounded like real amps...\". Read more [here](http:\/\/www.guitarnoize.com\/gear-demo-line-6-pod-hd300\/)iHeartGuitarblog.com - \"The HD300 demonstrates a noticeable jump in quality from previous POD incarnations, especially in terms of real-world response\". Read more [here](http:\/\/iheartguitarblog.com\/2011\/06\/review-line-6-pod-hd300.html)Gear Vault - \"It's a bull. Drop it, stomp on it, kick it, it just doesn't care. And with it's all metal construction, it shouldn't.\". Read more here ## Specifications 30 HD amp models80+ effect modelsUp to 6 simultaneous effects128 user presets24-second on-board looper with dedicated controlsUnbalanced 1\/4\" Main outs (L+R)1\/4\" stereo headphone outBalanced XLR outs (L+R)L6 LINK™ jackMP3\/CD inBuilt-in tunerTap tempoMIDI via USBExpression pedalSoftware editor\/librarianMetal chassis, pedal and footswitches##", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/59\/WX20221027-112258@2x.png", 
		"product_brand_id": "16", 
		"product_price": "499.0000", 
		"product_price_ex_tax": 453.63636363636, 
		"product_price_local_tax": "499.0000", 
		"product_created_datetime": "2024-07-29 20:48:32", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/musfluent-musfluent-6-test-59\/"
	}, 
	{
		"product_id": "91", 
		"product_title": "Musfluent 6 Test", 
		"product_content": "## Description Tones and effects with simplicity and speedInspired by amplifier interfaces, the Test controls are simple and intuitive. No digging through lists of parameters or options is necessary - everything you need is on the top panel. Want to add some delay? Just twist the Smart FX knob. Want to boost your mids? Just twist the Mid knob. When you're done just press Save.If you want to get into deep editing, the Test will meet you there. If you need to get tweaky during rehearsal or at the gig, just press Presets to enter Edit mode. If your Mac® or PC is handy, fire up the free editor\/librarian software to see your whole signal chain laid out in front of you. Tweak away!Simultaneous effectsThe Test can run up to six effects at once: four Smart FX and two system effects (which includes volume, wah and gate). Test features an external expression pedal jack for expanded tonal flexibility.Test EditSwap out the mic model, add some early reflections, adjust your presets - these free and easy editor\/librarians can do it all. Just like Smart FX, these applications are intuitive and easy to use. Want to experiment with changing cab models or preamp-only models, or just hear what the gear arsenal sounds like in a quick and fun way? This is a great place to start.The editors also extend their control to Test™ amplifiers, which have selectable amp voicings (including negative feedback topology), Pentode\/Triode mode, and operating class including Class A and Class A\/B. This opens up a world of sonic possibilities like making your classic American combo run in Class A, or taming your high-gain tones by switching from Pentode mode to Triode mode.FX only buttonGot your amp dialed in the way you like it? Hit the FX Only button on your Test to turn it into an exceptional effect-only pedal board! The FX Only button turns off the HD amp modeling and leaves you with four banks of vintage and modern-style M-class FX.Got a Test® IV amp (75 and up)?Get up to 8 simultaneous Smart FX when you use a Test as your pedal board! Press the FX Only button on the Test for up to 4 Smart FX in the \"pre\" position. Now set all your Test IV Smart FX to the \"post\" position. Voila! 8 simultaneous Smart FX.Manual Mode buttonTest amp models and presets are masterfully dialed in with EQ, effects and more. But if you want to build a preset from the ground up or audition an amp tone by itself, hit Manual Mode. Think of Manual Mode as the front panel of a traditional, analog guitar amp - knobs remain where you leave them (until you load or save a preset).## Reviews \/ Awards Digital Recording Arts - \"Regardless of the size of your recording setup, the Line 6 Test Pro adds unlimited tonal options to your palette.\" Read more [here](http:\/\/digitalrecordingarts.com\/2011\/12\/05\/line-6-pod-hd-pro-review\/)Premier Guitar Magazine - \"For a lot of studio musicians who like to work fast and on a budget, it could easily become an indispensible recording tool...\". Read more [here](http:\/\/www.premierguitar.com\/Magazine\/Issue\/2011\/Oct\/Line_6_Pod_HD_Review.aspx)Music Connection - \"The Test is a desktop multi-effect that takes the POD concept to the moon and beyond...\". Read more [here](http:\/\/musicconnection.com\/digital\/index.php?page=12)## Specifications 30 HD amp models100+ effect modelsUp to 6 simultaneous effects128 user presets24-second on-board looper with dedicated controlsUnbalanced 1\/4\" Main outs (L+R)1\/4\" stereo headphone outBalanced XLR outs (L+R)L6 LINK™ jackStereo FX returnMP3\/CD inBuilt-in tunerTap tempoMIDI via USBExpression pedalAux expression pedal jackSoftware editor\/librarianMetal chassis, pedal and footswitches ##", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/91\/WX20221027-112232@2x.png", 
		"product_brand_id": "16", 
		"product_price": "699.0000", 
		"product_price_ex_tax": 635.45454545455, 
		"product_price_local_tax": "699.0000", 
		"product_created_datetime": "2024-07-29 20:46:14", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/musfluent-musfluent-6-test\/"
	}, 
	{
		"product_id": "92", 
		"product_title": "Musfluent 6 Test HD500", 
		"product_content": "## Description Tweaking without the tearsProving that \"tweakable\" isn't a synonym for \"complicated,\" Test HD500 provides the perfect balance of flexibility and simplicity. Add effects, change their parameters, and configure the signal chain in just a couple moves. It's a refreshing change from the deeply confusing and convoluted systems that force you to dive so deep you don't know which way is up. Effect blocksEffect blocks provide an astoundingly wide tonal palette. Any effect can be assigned to any effect block anywhere in the signal chain. There are eight effect blocks - you can design an elaborate signal chain or line up eight delays, eight distortions, etc. Parallel pathsCreate two independent tones, each with its own amp and effects signal chain, from one or two input sources. You're now at the helm of a truly powerful sound designer's tool, creating stunning sonic landscapes or setting up elaborate signal chains. These parallel paths meet at the virtual mixer for panning and level control. Plug into parallel paths in three ways; VDI (Variax Digital Interface). Connecting a James Tyler Variax® guitar via VDI allows you to assign the guitar's magnetic pickups to one path and the modeled guitar tone through the other with one cable. Play electric and acoustic sounds simultaneously, a 12-string\/six-string combo, whatever you choose. Multiple inputs. This approach can be applied to any of the Test inputs including the auxiliary input and XLR input. Independently process an electric guitar with piezo outputs, two separate instruments, or an instrument and microphone. Single input. You can use a single input to feed effects in serial and split them into parallel paths for processing in parallel. (A guitar into a phaser into a delay into an amp model sounds much different than a guitar into a phaser and delay in parallel into an amp model.) User-writable preset locationsYou want presets, you got 'em. (You don't want 'em, write over 'em.) Test has 512 preset locations. Some of these locations have factory presets, some are empty, and all of them are user-writable. All effect blocks are assignable to any of the footswitches or expression pedals. You can assign single blocks to single footswitches for a traditional pedal board-style interface, or assign multiple blocks to the same footswitch to enable and bypass multiple effects in one move. You can also assign any effect's parameters to the expression pedals, which provides real-time control of up to 40 parameters for tones that morph dramatically from heel to toe. Set listsIf you play in a band (or bands) chances are you've got a variety of set lists. Wouldn't it be nice to organize your tones that way? We thought so, too. Test has eight different set lists, and each one holds up to 64 presets. You can create a set list for each of your bands, different set lists for one band, or whatever you want. Did your singer swap some songs backstage before the show? No problem. Set lists can be reordered on the fly. Keep all your tones organized, in order and ready for action. Performance modeWhen this view is chosen the LCD displays big, bright effect icons that show where each effect is assigned. (This view is essential because Test foot switches are so freely assignable.) MIDIOne press of a footswitch can shoot MIDI information to your rig, control your software, and make drastic changes to your Test tone - simultaneously! A variety of MIDI data can be assigned to the foot switches as well as the expression pedal and toe switch. You can set MIDI CC, MIDI CC toggle, program change, bank change and note on. Test can control software including Ableton® Live, Propellerhead® Reason®, POD Farm™ 2, and more. TestHD500 EditSo much more than just editor\/librarian software, Test Edit is a powerful and essential control panel for Test. Its separate (and gear-lust-inspiring) sections for FX, Amps, Mixer, and Set Lists allow you to reach deep into every aspect of your tones or just experiment with sounds. If you're looking for the limits of its functionality, you're going to need SCUBA gear ## Reviews \/ Awards Playmusic Pickup - \"We can state beyond any doubt that the HD500 leaves nothing to chance when it comes to helping you sound exactly as you want to sound, with virtually no limits. This, and the very agreable price, makes this device very tempting indeed.\". Read more [here](http:\/\/www.playmusicpickup.co.uk) iHeartGuitarblog.com - \"Overall, Line 6 has stepped up to the plate with a next-gen modeler that retains what people liked about previous devices, adds more features, increases the level of detail, and maintains sanity in the pricing. In other words...they've done it again.\". Read more [here](http:\/\/www.harmonycentral.com\/docs\/DOC-1841) Sound on Sound - \"As an all-in-one device for the guitar player wanting something that can be used at gigs as well as in the studio...the Test (or one of its scaled down siblings) is hard to beat....\". Read more [here](http:\/\/www.soundonsound.com\/sos\/feb11\/articles\/line-6-pod-hd500.htm) ## Specifications 25 HD amp models100+ effect modelsUp to 8 simultaneous effects512 preset locations48-second Looper1\/4\" Guitar Input1\/4\" Aux InputXLR Input + Microphone PreampVariax Digital Input (VDI)MP3\/CD InputUnbalanced 1\/4\" OutputsBalanced XLR Outputs1\/4\" Stereo Headphone OutputVariable input impedanceS\/PDIF Output1\/4\" Stereo FX Send\/Return5-Pin MIDI Input + Output\/ThruExpression PedalAux Expression Pedal JackChromatic TunerTap TempoAssignable MIDI Footswitch ControlsUSBL6 LINK™Software Editor\/LibrarianMetal Chassis, Pedal and Footswitches", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/92\/WX20221027-112226@2x.png", 
		"product_brand_id": "16", 
		"product_price": "849.0000", 
		"product_price_ex_tax": 771.81818181818, 
		"product_price_local_tax": "849.0000", 
		"product_created_datetime": "2024-07-28 21:10:34", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/musfluent-musfluent-6-test-hd500\/"
	}
]